<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2006 Cycling Miles</title>
	<atom:link href="http://www.bubmiller.com/blog/2007/01/04/2006-cycling-miles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bubmiller.com/blog/2007/01/04/2006-cycling-miles/</link>
	<description>Big Guy Running</description>
	<lastBuildDate>Sun, 21 Aug 2011 16:39:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve Miller</title>
		<link>http://www.bubmiller.com/blog/2007/01/04/2006-cycling-miles/comment-page-1/#comment-18</link>
		<dc:creator>Steve Miller</dc:creator>
		<pubDate>Thu, 11 Jan 2007 06:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubmiller.com/2007/01/04/2006-cycling-miles/#comment-18</guid>
		<description>The funny thing is that the Garmin records an elevation change for my trainer rides :-)  I minor flaw that I can live with.</description>
		<content:encoded><![CDATA[<p>The funny thing is that the Garmin records an elevation change for my trainer rides <img src='http://www.bubmiller.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I minor flaw that I can live with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Herriman</title>
		<link>http://www.bubmiller.com/blog/2007/01/04/2006-cycling-miles/comment-page-1/#comment-17</link>
		<dc:creator>Robert Herriman</dc:creator>
		<pubDate>Thu, 11 Jan 2007 03:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubmiller.com/2007/01/04/2006-cycling-miles/#comment-17</guid>
		<description>That&#039;s cool Steve. I keep thinking I should have one of those Garmins...  It would be interesting to have the elevation data for my log.

Robert</description>
		<content:encoded><![CDATA[<p>That&#8217;s cool Steve. I keep thinking I should have one of those Garmins&#8230;  It would be interesting to have the elevation data for my log.</p>
<p>Robert</p>
]]></content:encoded>
	</item>
</channel>
</rss>

